These are team records standing at the conclusion of the 2012-2013 season.
|
Women |
Time |
Event |
Time |
Men |
| DeWitt, McGlaughlin, Corcoran, J. Lin | 1:49.02 | 200 Medley Relay | 1:37.11 | Yoo, Service, F. Dello Buono, Cummings |
| Madison Takoushian | 1:54.68 | 200 Free | 1:48.03 | JJ Rudisill |
| Bethany DeWitt | 2:08.21 | 200 IM | 1:56.69 | Matt DelloBuono |
| Sarah Westley | 24.49 | 50 Free | 22.29 | Ben Service |
| Nickie Griesemer | 228.90 | 6 Dive | 297.80 | Liam Fitzgerald |
| Nickie Griesemer | 431.50 | 11 Dive | 528.35 | Liam Fitzgerald |
| Sarah Westley | 57.57 | 100 Fly | 52.15 | Tyler Cummings |
| Bethany DeWitt | 52.93 | 100 Free | 47.75 | Tyler Cummings |
| Madison Takoushian | 5:11.36 | 500 Free | 4:45.62 | Frank Dello Buono |
| Corcoran, Westley, DeWitt, Barone |
1:38.10 | 200 Free Relay | 1:32.62 | Cummings, D. Rudisill, F. Dello Buono, Service |
| Megan Winslow | 57.80 | 100 Back | 54.20 | Brenden Yoo |
| Laura McGlaughlin | 1:03.17 | 100 Breast | 57.68 | Ben Service |
| Westley, Fife, Takoushian, DeWitt |
3:31.36 | 400 Free Relay | 3:15.45 | Cummings, F. Dello Buono, D. Rudisill, Service |
Records in Gold were set during the 2012-2013 Swim Season.